fierce Amorites and the First King of the Babylonian Empire
Ruler | Reigned | Comments |
---|---|---|
Naplanum | c. 1961–1940 BC | Contemporary of Ibbi-Suen of Ur III |
Emisum | c. 1940–1912 BC | |
Samium | c. 1912–1877 BC | |
Zabaia | c. 1877–1868 BC | Son of Samium, First royal inscription |
Gungunum | c. 1868–1841 BC | Gutian king who Gained independence from Lipit-Eshtar of Isin |
Abisare | c. 1841–1830 BC | |
Sumuel | c. 1830–1801 BC | |
Nur-Adad | c. 1801–1785 BC | Contemporary of Sumu-la-El of Babylon |
Sin-Iddinam | c. 1785–1778 BC | Son of Nur-Adad |
Sin-Eribam | c. 1778–1776 BC | |
Sin-Iqisham | c. 1776–1771 BC | Contemporary of Zambiya of Isin, Son of Sin-Eribam |
Silli-Adad | c. 1771–1770 BC | |
Warad-Sin | c. 1770–1758 BC | Possible co-regency with Kudur-Mabuk his father |
Rim-Sin I | c. 1758–1699 BC | Contemporary of Irdanene of Uruk, Defeated by Hammurabi of Babylon, Brother of Warad-Sin |
Hammurabi of Babylon | c. 1699–1686 BC | Official Babylonian rule, code of Hammurabi |
Samsu-iluna of Babylon | c. 1686–1678 BC | Official Babylonian rule |
Rim-Sin II | c. 1678–1674 BC | Killed in revolt against Babylon |
Ruler | Reigned | Comments |
---|---|---|
Sumu-abum orSu-abu | c. 1830–1817 BC | Amorite chieftain, founder of independent Babylonian State, Contemporary of Erishum I of Assyria |
Sumu-la-El | c. 1817–1781 BC | Contemporary of Ikunum of Assyria |
Sabium or Sabum | c. 1781–1767 BC | Son of Sumu-la-El |
Apil-Sin | c. 1767–1749 BC | Son of Sabium |
Sin-muballit | c. 1748–1729 BC | Son of Apil-Sin |
Hammurabi | c. 1728–1686 BC | Founded Babylonian Empire. Contemporary of Zimri-Lim of Mari,Siwe-palar-huppak of Elam and Shamshi-Adad I of Assyria |
Samsu-iluna | c. 1686–1648 BC | Son of Hammurabi |
Abi-eshuh orAbieshu | c. 1648–1620 BC | Son of Samsu-iluna |
Ammi-ditana | c. 1620–1583 BC | Son of Abi-eshuh |
Ammi-saduqa orAmmisaduqa | c. 1582–1562 BC | Venus tablet of Ammisaduqa |
Samsu-Ditana | c. 1562–1531 BC | Deposed by Hitite king Mursilis in the Sack of Babylon. LastAmorite ruler. |
Sealand Dynasty (Dynasty II of Babylon)[edit]
Further information: Sealand Dynasty
These rulers may not have ruled Babylonia itself for more than the briefest of periods, but rather the formerly Sumerianregions south of it. Nevertheless, it is often traditionally numbered the Second Dynasty of Babylon, and so is listed here.
Ruler | Reigned | Comments |
---|---|---|
Ilum-ma-ili | fl. c. 1732 BC | Contemporary of Samsu-iluna and Abi-ešuh |
Itti-ili-nibi | ||
Damqi-ilishu | His city walls for Der demolished by Ammi-Ditana | |
Ishkibal | ||
Shushushi | ||
Gulkishar | ||
mDIŠ+U-EN | Contemporary of LIK.KUD-Šamaš (Assyria) | |
Peshgaldaramesh | ||
Ayadaragalama | May have ruled briefly over Babylon | |
Akurduana | ||
Melamkurkurra | ||
Ea-gamil | fl. c. 1460 BC | Overthrown by Kassite Ulam Buriaš |
Early Kassite Monarchs[edit]
Further information: Early Kassite rulers
This dynasty also did not actually rule Babylon, but their numbering scheme was continued by later Kassite Kings of Babylon, and so they are listed here.
Ruler | Reigned | Comments |
---|---|---|
Gandaš | fl. c. 1730 BC | |
Agum I | Known as Maḫrû, "the first," or rabi, "the great." | |
Kaštiliašu I | Son of Agum I *according to the Agum-Kakrime Inscription | |
Abi-Rattaš | Son of Kaštiliašu I *; may occupy fifth place, then Ušši or Uššiašu may come here | |
Kaštiliašu II | ||
Ur-zigurumaš | Descendant of Abi-Rattaš *; alternative reading Tazzigurumaš | |
Ḫurbazum | Tell Muḥammed level 3, alternatively Ḫarba-Šipak/Šihu | |
Šipta’ulzi | Tell Muḥammed level 2, alternatively Tiptakzi |
Late Bronze Age[edit]
Kassite Dynasty (Third Dynasty of Babylon)
The Amorites, also called Amurru or Martu, were an ancient Semitic-speaking people who dominated the history of Mesopotamia, Syria, and Palestine from about 2000 to 1600 BC. Tribal nomads who forced themselves into the lands that they needed, the Amorites were reputedly fierce warriors. They twice conquered Babylonia and Mesopotamia (at the end of the third and the beginning of the first millennium), establishing new city states; the most famous of which became Babylon. Their most noted king, Hammurabi, was the first king of the Babylon Empire.
The name Amorite literally means the “high one.” In the Mesopotamian sources from Sumer, Akkad and Assyria, Amorites appear as a nomadic people and are connected with the mountainous region of Jebel Bishri in northern Syria, called “the mountain of the Amorites.” They were an ancient tribe of Canaanites, technically not of Canaanite ethnicity, which inhabited the region northeast of the Jordan River. Amorites were apparently nomadic clans ruled by tribal chiefs, who pushed into lands they needed to graze their herds. Some Akkadian literature speaks disparagingly of them, and implies that both the Akkadians and Sumerians viewed their nomadic way of life with disgust and contempt:
“The MARTU who know no grain.... The MARTU who know no house nor town, the boors of the mountains.... The MARTU who digs up truffles... who does not bend his knees [to cultivate the land], who eats raw meat, who has no house during his lifetime, who is not buried after death...” (Chiera 1934, 58, 112).
In Egypt, the Amorites were called “Amar” and were represented on monuments with fair skin, light hair, blue eyes, curved noses, and pointed beards. They were supposedly men of great stature. One of their kings, Og, was described by Moses (Deuteronomy 3:11) as the last "of the remnant of the giants,” and whose bed was 13.5 feet (4 meters) long.
No comments:
Post a Comment